• Mon-Fri 7:30-16:30, Sat 7.30-13:00, Sun Closed

Ghaddar Generators powered by Cummins

Ghaddar Generators powered by Cummins G-Drive engines which are the driving force behind the world’s generator sets for over 80 years, provide vital power solutions to a variety of markets including industrial, commercial, healthcare and telecommunications. Cummins G-Drive Engines fitted on Ghaddar Generators are backed by an uncompromised level of technical support and after-sales service delivered through a world-class network for complete peace of mind.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Genset Model Cummins Engine Leroy Somer Alternator Phase Frequency (Hz) Voltage (V) Download Catalogue View Details
14 CT135-CT150S 6BTAA5.9-G6 TAL044H 3 50 230/400
15 CT150-CT165S 6BTAA5.9-G7 TAL044J 3 50 230/400
16 CT200-CT220S QSB7-G5 TAL044M 3 50 230/400
17 CT250-CT275S QSL9-G3 TAL046D 3 50 230/400
18 CT300-CT330S QSL9-G5 TAL046F 3 50 230/400
19 CT360-CT390S NTA855-G4 TAL046H 3 50 230/400
20 CT370 – CT410S QSG12-G3 TAL046H 3 50 230/400
21 CT410-CT450S QSZ13-G7 TAL0473A 3 50 230/400
22 CT415-CT455S QSG12-G4 TAL0473A 3 50 230/400
23 CT460-CT530S QSZ13-G5 TAL0473C 3 50 230/400
24 CT500-CT550S-QSZ QSZ13-G10 TAL0473C 3 50 230/400
25 CT500-CT550S-KTA KTA19-G4 TAL0473C 3 50 230/400
26 CT500-CT550S-M15 M15-G8 TAL0473C 3 50 230/400
27 CT640-CT700S VTA28-G5 TAL0473F 3 50 230/400
28 CT750 – CT825S QSK23-G2 TAL049C 3 50 230/400
29 CT820-CT900S QSK23-G3 TAL049C 3 50 230/400
30 CT900-CT1000S KTA38-G3 TAL049E 3 50 230/400
31 CT1000-CT1100S-QST QST30-G4 TAL049E 3 50 230/400
32 CT1000-CT1100S-KTA KTA38-G14 TAL049E 3 50 230/400
33 CT1250-CT1315S KTA50-G3 LSA50.2M6 3 50 230/400
34 CT1400-CT1650S KTA50-G8 LSA50.2L8 3 50 230/400
35 CT1500-CT1650S KTA50-GS8 LSA50.2L8 3 50 230/400
36 CT1850-CT2000S QSK60-G3 LSA52.3S5 3 50 230/400
37 CT2000-CT2200S QSK60-G4 LSA52.3S6 3 50 230/400
38 CT2250-CT2500S QSK60-G8 LSA52.3L9 3 50 230/400
Genset Model Cummins Engine Leroy Somer Alternator Frequency (Hz) Voltage (V)