• Mon-Fri 7:30-16:30, Sat 7.30-13:00, Sun Closed

Cummins Engines

Cummins Engines for Power Generators. Cummins G-Drive is a global provider of Cummins diesel engines and natural gas for world-class power generation from 2.5 to 3,200 kW. https://www.cummins.com/engines/g-drive
G-Drive engines have been the driving force behind the world’s generator sets for over 80 years, providing vital power solutions to a variety of markets including industrial, commercial, healthcare and telecommunications. Cummins engines power Ghaddar Generator sets from 250 to 4000 KVA. 

wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at Cummins Engine No. of Cylinders Frequency (Hz) Prime KVA Standby KVA Download Specs
1 01/05/2025 12:09 AM ghaddaradmin 28/08/2025 11:46 AM X3.3-G1 4 50 32 35
12 28/08/2025 11:27 AM ghaddaradmin 28/08/2025 11:46 AM 4BTAA3.3-G16 4 50 43 49
13 4BTAA3.3-G15 4 50 50 55
14 4BTAA3.3-G14 4 50 60 66
15 6BTA5.9-G5 6 50 100 110
16 6BTAA5.9-G6 6 50 135 150
17 6BTAA5.9-G7 6 50 150 165
18 QSB7-G5 6 50 193 220
19 QSL9-G3 6 50 250 275
20 QSL9-G5 6 50 300 330
21 NTA855-G4 6 50 358 392
22 QSG12-G3 6 50 370 409
23 QSG12-G4 6 50 416 455
24 QSZ13-G5 6 50 461 531
25 QSZ13-G10 6 50 520 568
26 KTA19-G4 6 50 500 550
27 M15-G8 6 50 500 550
28 VTA28-G5 12 50 641 701
29 QSK23-G2 6 50 750 825
30 QSK23-G3 6 50 801 864
31 KTA38-G3 12 50 900 1,000
32 QST30-G4 12 50 1,000 1,100
33 KTA38-G14 12 50 1,000 1,100
34 KTA50-G3 16 50 1,250 1,375
35 KTA50-G8 16 50 1,400 1,650
Cummins Engine No. of Cylinders Frequency (Hz) Prime KVA Standby KVA