• Mon-Fri 7:30-16:30, Sat 7.30-13:00, Sun Closed

Alternators

Leroy-Somer Electric Power Generation, a business unit of the Nidec Group, is the global leader in industrial alternators.

Leroy-Somer specializes in the supply for global OEMs with industrial and design to order alternators in low, medium and high Voltage configurations from 5KW to 25MW, up to 15000V.

The range of Leroy-Somer alternators comes in two main segments:

  • Industrial range, Low & Medium Voltage
  • Customized (design to order) range, Low, Medium and High Voltage
  • and Electronic Products

Industrial range, Low & medium Voltage, 50 & 60Hz, 4 & 6 pole, from 10 KW to 3900 KW, these alternators are designed for Gensets driven by diesel or gas engines. These generators are used in numerous fields such as rental & construction, marine, telecom, commercial, health, etc.

Customized (design to order) range, Low, Medium and High Voltage, 50 or 60hz, 4 to 24 pole, from 500 KW to 25000 KW, these alternators are dedicated to Power plants and are driven by diesel or gas engines, gas or steam turbines, wind turbines or hydro turbines. In addition to stationary power plants, they are also used in other fields such as oil & gas, nuclear, marine, etc.

Electronic Products: Analog or Digital AVRs depending on customers’ requirements.

wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at Leroy Somer Alternator Voltage (V) Frequency (Hz) Prime From KVA Prime To KVA Standby From KVA Standby to KVA Download Specs
1 01/05/2025 12:09 AM ghaddaradmin 28/08/2025 11:46 AM TAL040 230/400V 50Hz 10 20 11 21
12 28/08/2025 11:27 AM ghaddaradmin 28/08/2025 11:46 AM TAL042 230/400V 50Hz 25 60 27 64
13 TAL044 230/400V 50Hz 70 200 74 212
14 TAL046 230/400V 50Hz 230 365 244 387
15 TAL0473 230/400V 50Hz 410 660 435 700
16 TAL049 230/400V 50Hz 730 1,000 775 1,060
17 LSA50.2 230/400V 50Hz 1,250 1,640 1,315 1,720
18 LSA52.3 230/400V 50Hz 1,860 2,500 1,972 2,650
19 LSA53.2 230/400V 50Hz 2,650 3,300 2,783 3,465
20 TAL040 220/380V 60Hz 10 20 11 21
21 TAL042 220/380V 60Hz 29 57 31 60
22 TAL044 220/380V 60Hz 69 200 73 212
23 TAL046 220/380V 60Hz 226 345 265 398
24 TAL0473 220/380V 60Hz 450 650 475 690
25 TAL049 220/380V 60Hz 725 990 770 1,050
26 LSA50.2 220/380V 60Hz 1,285 1,635 1,350 1,715
27 LSA52.3 220/380V 60Hz 1,860 2,500 1,972 2,650
28 LSA53.2 220/380V 60Hz 2,625 3,160 2,757 3,445
Leroy Somer Alternator Voltage (V) Frequency (Hz) Prime From KVA Prime To KVA Standby From KVA Standby to KVA